Jersey # | Name | Year | Position | Height | Weight |
1 | DiAndre Harris | Jr. | RB/DB | 5’11” | 180 |
2 | Johnny Ernest | Sr. | WR/DB | 5’10” | 172 |
3 | CJ Bufkin | Sr. | RB/DB | 6’0” | 187 |
4 | Marcus Wright | Sr. | WR/DE | 6’2” | 235 |
5 | Jarin Edwards | Sr. | RB/DB | 6’0” | 195 |
6 | Jalen McBride | Jr. | WR/DB | 5’11” | 175 |
7 | Keenan Makowski | Sr. | WR/DB | 5’9” | 152 |
8 | Devin Hoovel | Sr. | WR/DB | 5’10” | 160 |
9 | Paddy Rauen | Sr. | RB/LB | 6’0” | 200 |
10 | Nick Mudd | Sr. | QB/DB/P | 6’5” | 180 |
11 | Deontay Bell | Sr. | QB/DB | 6’1” | 190 |
12 | Dan Canty | Sr. | WR/DB | 6’2” | 190 |
13 | Paul Flicek | Sr. | WR/DB | 6’1” | 181 |
14 | Jimmy Porada | Sr. | WR/DB | 6’1” | 190 |
15 | Edan Libby | Sr. | WR/DB | 6’1” | 178 |
16 | Blake Yore | Sr. | QB/DB | 6’1” | 170 |
17 | Tre Jones | Fr. | QB/DB | 5’11” | 165 |
18 | Cooper Petersen | Jr. | WR/DB | 6’0” | 178 |
19 | Nick Wind | Sr. | WR/DB | 6’0” | 183 |
20 | Donaven Craddock | Sr. | WR/DB | 6’0” | 170 |
21 | Nate Muersch | Sr. | WR/DB | 6’5” | 212 |
22 | Mario Florio | So. | WR/DB | 5’8” | 150 |
23 | Estevan Moreno | So. | WR/DB | 6’2” | 195 |
24 | Enzo May | Sr. | RB/DB | 5’9” | 172 |
26 | Aaron Stevenson | Sr. | K | 5’8” | 160 |
27 | Zeb Nelson | Sr. | WR/DB | 6’0” | 190 |
28 | Peter Maduzia | So. | WR/DB | 5’9” | 138 |
29 | Juliano Ortiz | So. | WR/DB | 5’10” | 135 |
30 | Vincent Burger | So. | K | 5’10” | 175 |
31 | Nick Gerbasi | Jr. | RB/LB | 6’0” | 180 |
32 | Andrew Stokes | So. | WR/DB | 6’2” | 175 |
33 | Colin May | So. | K | 5’6” | 150 |
34 | Brandon Liston | Sr. | RB/LB | 6’1” | 215 |
35 | David Rock | So. | OL/QB/LB | 6’0” | 215 |
36 | Matt Kaempf | Jr. | WR/DB | 5’10” | 180 |
40 | Damarian Johnson | So. | RB/LB | 6’1” | 205 |
41 | Michael Carver | So. | RB/LB | 5’10” | 175 |
44 | Trevor Swier | Sr. | RB/LB | 6’1” | 210 |
50 | Luca Cano | Jr. | OL/DL | 5’10” | 220 |
52 | Jeremiah Banks-Wall | Sr. | OL/DL | 6’6” | 260 |
53 | Patrick Peters | Sr. | OL/DL | 6’2” | 275 |
54 | Demond Butcher | Jr. | OL/DL | 6’0” | 265 |
55 | Jackson McWhinney | So. | OL/LB | 5’11” | 195 |
56 | Joe Long | Jr. | OL/DL | 5’11” | 210 |
57 | Nick Santiago | So. | OL/DL | 5’9” | 198 |
58 | Ethan Peska | Sr. | OL/DL | 5’11” | 230 |
59 | Noah Dabney | So. | OL/DL | 5’11” | 180 |
60 | Cam Richardson | Sr. | OL/DL | 6’1” | 240 |
61 | Frank Carino | So. | OL/DL | 5’7” | 200 |
62 | Vinicio McPhee | Jr. | OL/DL | 6’0” | 275 |
63 | James Musil | Sr. | OL/DL | 5’9” | 190 |
64 | Joe Knudtson | Sr. | OL/DL | 6’2” | 285 |
65 | Brett Kuczynski | Jr. | OL/DL | 6’0” | 236 |
66 | Dontae Johnson | So. | OL/DL | 5’10” | 265 |
67 | Jacolby Washington | So. | OL/DL | 5’11” | 185 |
68 | Colin Baker | Jr. | OL/DL | 6’1” | 235 |
69 | Brady Raczkowski | So. | OL/DL | 6’0” | 248 |
70 | Jackson Benedict | Jr. | OL/DL | 6’2” | 225 |
71 | Patrick Wind | Jr. | OL/DL | 6’0” | 202 |
72 | David Perkins | Sr. | OL/DL | 6’1” | 340 |
73 | Mi’Yaon Richardson | Jr. | OL/DL | 6’2” | 221 |
74 | Dagen Miller | Jr. | OL/DL | 6’4” | 306 |
75 | Cal Doucet | Jr. | OL/DL | 6’1” | 258 |
77 | Seth Burger | Sr. | OL/DL | 6’2” | 270 |
78 | Randy Smith | So. | OL/DL | 6’0” | 290 |
84 | Patrick O’Connor | Jr. | WR/DB | 5’7” | 131 |
87 | Sonny Ortiz | Jr. | TE/DE | 6’2” | 185 |
Head Coach: Mike Bukovsky
Assistant Coaches:
Offensive Coordinator/QBs: Brian Casey
Special Teams Coordinator/DBs: Ted Fleckles
Offensive Line: Mark Placey
TEs/HBs: Kyle Petros
RBs: Dave Marco
WRs: Joe DiCanio
Defensive Line: Kevin Carver
DBs: Brian Giffin
Director of Video/Scouting: William Dawes
Defensive Quality Control: Patrick Vena, Joe Consalvo
Schedule:
08/31 @ Hudson (WI) 1:30 PM
09/06 vs. Collins 7:30 PM
09/13 @ Mt. Carmel 7:30 PM
*09/20 vs. St. Rita 7:30 PM
09/27 vs. St. Viator 7:30 PM (Homecoming)
*10/4 @ Notre Dame 7:30 PM
10/11 @ St. Joseph 7:30 PM (Game played at Elmhurst College)
10/18 vs. De La Salle 7:30 PM (Spirit of 76 Game)
*10/25 vs. Providence 7:30 PM (Senior Night)
*indicates CCL/ESCC Green Division game