1966
No Varsity Season-Freshman Only
1967
No Varsity Season-JV Only
1968
Head Coach: Jim Kavanaugh
Overall Record: 3-6
| Opponent | Result | Score |
| Lemont | W | 21-14 |
| St. George | L | 13-9 |
| Carmel Catholic | W | 21-14 |
| Driscoll | W | 34-6 |
| Marmion | L | 25-0 |
| JCA | L | 49-0 |
| Benet | L | 21-13 |
| Immaculate Conception | L | 29-13 |
| St. Francis | L | 53-0 |
1969
Head Coach: Jim Kavanagh
Overall Record: 5-4
| Opponent | Result | Score |
| Marian Catholic | L | 20-12 |
| Lakeview | W | 48-18 |
| Holy Cross | L | 26-6 |
| St. Edward | W | 38-8 |
| Marmion | L | 34-8 |
| JCA | W | 22-8 |
| Benet | L | 13-12 |
| Immaculate Conception | W | 22-19 |
| St. Francis | W | 44-0 |
1970
Head Coach: Jim Kavanaugh
Overall Record: 5-3-1
| Opponent | Result | Score |
| Providence | W | 8-0 |
| Marian Catholic | W | 12-0 |
| Marmion | L | 14-6 |
| Marian Central Catholic | W | 66-16 |
| Benet | L | 20-14 |
| St. Francis | W | 14-6 |
| St. Joseph | L | 16-6 |
| Immaculate Conception | T | 8-8 |
| St. Edward | W | 12-0 |
1971
Head Coach: Jim Kavanaugh
Overall Record: 5-4
| Opponent | Result | Score |
| Providence | W | 23-22 |
| Marian Catholic | L | 12-0 |
| Marmion | L | 49-6 |
| Marian Central Catholic | W | 18-0 |
| Benet | L | 34-12 |
| St. Francis | W | 16-14 |
| Driscoll | W | 13-12 |
| Immaculate Conception | L | 22-6 |
| St. Edward | W | 25-8 |
1972
Head Coach: Jim Kavanaugh
Overall Record: 6-2-1
| Opponent | Result | Score |
| Elgin Academy | W | 43-0 |
| Providence | W | 14-12 |
| Marian Catholic | W | 22-13 |
| Marmion | L | 28-14 |
| Benet | L | 8-6 |
| St. Francis | W | 28-7 |
| Driscoll | W | 16-8 |
| Immaculate Conception | T | 0-0 |
| St. Edward | W | 27-7 |
1973
Head Coach: Jim Kavanaugh
Overall Record: 5-3-1
| Opponent | Result | Score |
| Wilmington | L | 14-8 |
| Wheaton Central | L | 12-8 |
| Marian Central Catholic | W | 36-12 |
| Marmion | L | 21-7 |
| Benet | W | 15-13 |
| St. Francis | W | 26-6 |
| Driscoll | W | 27-7 |
| Immaculate Conception | T | 13-13 |
| St. Edward | W | 27-7 |
1974
Head Coach: Jim Kavanaugh
Overall Record: 7-2
| Opponent | Result | Score |
| Wilmington | W | 20-0 |
| Providence | W | 18-7 |
| Marian Central Catholic | W | 66-14 |
| Immaculate Conception | W | 13-7 |
| St. Edward | L | 12-7 |
| Marmion | W | 14-7 |
| St. Francis | W | 35-7 |
| Benet | L | 21-20 |
| Driscoll | W | 26-6 |
1975
Head Coach: Jim Kavanaugh
Overall Record: 1-8
| Opponent | Result | Score |
| Wilmington | L | 6-0 |
| Providence | L | 42-0 |
| Marian Central Catholic | L | 21-14 |
| Immaculate Conception | L | 14-7 |
| St. Edward | W | 21-0 |
| Marmion | L | 42-0 |
| St. Francis | L | 14-7 |
| Benet | L | 7-0 |
| Driscoll | L | 28-21 |