2006
Head Coach: Chris Andriano
Overall Record: 5-5
Opponent | Result | Score |
Sacred Heart-Griffin | L | 32-25 |
Benet | L | 35-21 |
St. Francis | W | 27-24 |
Marmion | W | 35-0 |
St. Edward | W | 56-0 |
Marian Central Catholic | L | 20-19 |
Driscoll | L | 21-14 |
Aurora Central Catholic | W | 35-8 |
Immaculate Conception | W | 28-7 |
*Marian Central Catholic | L | 24-0 |
*indicates playoff game
2007
Head Coach: Chris Andriano
Overall Record: 9-2
Opponent | Result | Score |
Sacred Heart-Griffin | W | 34-24 |
Benet | W | 33-0 |
St. Francis | W | 51-7 |
Aurora Central Catholic | W | 55-20 |
Marmion | W | 35-0 |
Immaculate Conception | W | 34-0 |
Marian Central Catholic | W | 33-0 |
St. Edward | W | 52-0 |
Driscoll | L | 13-7 |
*Sycamore | W | 14-3 |
*Marian Central Catholic | L | 29-15 |
*indicates playoff game
2008
Head Coach: Chris Andriano
Overall Record: 11-1
Opponent | Result | Score |
Sacred Heart-Griffin | W | 34-31 |
Benet | W | 14-6 |
Aurora Central Catholic | W | 49-7 |
St. Francis | W | 42-21 |
Marmion | W | 14-8 |
Immaculate Conception | W | 17-15 |
Marian Central Catholic | W | 35-27 |
St. Edward | W | 33-27 |
Driscoll | W | 14-13 |
*Chicago Clark | W | 47-0 |
*Hillcrest | W | 33-20 |
*St. Francis | L | 28-14 |
*indicates playoff game
2009
Head Coach: Chris Andriano
Overall Record: 10-4, IHSA Class 5A State Champions
Opponent | Result | Score |
Sacred Heart-Griffin | L | 28-14 |
Benet | W | 43-6 |
DC Everest (WI) | W | 45-20 |
St. Francis | L | 51-31 |
Aurora Christian | W | 41-8 |
Marian Central Catholic | L | 20-14 (OT) |
Aurora Central Catholic | W | 41-10 |
Wheaton Academy | W | 42-27 |
Marmion | L | 18-7 |
*St. Francis | W | 28-3 |
*Marian Central Catholic | W | 42-21 |
*Sycamore | W | 31-17 |
*Woodstock | W | 42-24 |
**JCA | W | 29-28 |
*indicates playoff game
**indicates state championship game
2010
Head Coach: Chris Andriano
Overall Record: 12-2, IHSA Class 5A State Champions
Opponent | Result | Score |
JCA | L | 21-7 |
Loyola | L | 31-9 |
Walther Lutheran | W | 42-21 |
St. Francis | W | 28-14 |
Aurora Central Catholic | W | 48-0 |
Marian Central Catholic | W | 35-6 |
Aurora Christian | W | 42-0 |
Wheaton Academy | W | 55-0 |
Marmion | W | 27-21 (OT) |
*St. Francis | W | 21-14 |
*Sycamore | W | 28-7 |
*Marian Central Catholic | W | 24-10 |
*Kaneland | W | 27-14 |
**Chatham Glenwood | W | 34-21 |
*indicates playoff game
**indicates state championship game
2011
Head Coach: Chris Andriano
Overall Record: 12-2, IHSA Class 5A State Champions
Opponent | Result | Score |
Palatine | W | 26-21 |
Loyola | L | 41-21 |
Marmion | W | 13-6 |
Marian Central Catholic | L | 21-20 |
Aurora Christian | W | 55-14 |
St. Francis | W | 33-14 |
St. Edward | W | 59-14 |
Walther Lutheran | W | 75-0 |
Wheaton Academy | W | 54-6 |
*Woodstock North | W | 49-14 |
*Sterling | W | 35-10 |
*Marian Central Catholic | W | 52-27 |
*Kaneland | W | 35-31 |
**JCA | W | 70-45 |
*indicates playoff game
**indicates state championship game
2012
Head Coach: Chris Andriano
Overall Record: 12-2, IHSA Class 5A State Champions
Opponent | Result | Score |
Palatine | W | 40-37 (OT) |
Lincoln-Way East | L | 20-14 |
Wheaton Academy | W | 35-0 |
St. Francis | W | 28-7 |
Marmion | W | 30-22 |
Immaculate Conception | W | 49-0 |
Marian Central Catholic | L | 49-24 |
Aurora Christian | W | 31-27 |
Aurora Central Catholic | W | 38-7 |
*Bremen | W | 54-13 |
*Sycamore | W | 24-22 |
*Marian Central Catholic | W | 42-27 |
*JCA | W | 40-37 |
*Morris | W | 19-6 |
*indicates playoff game
**indicates state championship game
2013
Head Coach: Chris Andriano
Overall Record: 13-1, IHSA Class 5A State Runner-Up
Opponent | Result | Score |
Maine South | W | 21-19 |
East St. Louis | W | 34-6 |
Wheaton Academy | W | 56-0 |
St. Francis | W | 30-7 |
Marmion | W | 27-3 |
Immaculate Conception | W | 38-21 |
Marian Central Catholic | W | 40-35 |
Aurora Christian | W | 49-0 |
Aurora Central Catholic | W | 47-0 |
*Morgan Park | W | 43-6 |
*Marian Central Catholic | W | 40-7 |
*JCA | W | 22-21 |
*Sycamore | W | 42-20 |
**Sacred Heart-Griffin | L | 38-28 |
*indicates playoff game
**indicates state championship game
2014
Head Coach: Chris Andriano
Overall Record: 10-4, IHSA Class 5A State Runner-Up
Opponent | Result | Score |
Maine South | L | 36-35 |
East St. Louis | W | 46-32 |
St. Rita | L | 21-0 |
De La Salle | W | 43-30 |
Leo | W | 56-6 |
St. Joseph | W | 49-7 |
St. Francis | L | 31-7 |
Fenwick | W | 24-7 |
Marmion | W | 27-14 |
*DuSable | W | 56-8 |
*JCA | W | 27-13 |
*Marian Central Catholic | W | 23-13 |
*Geneseo | W | 51-15 |
**Sacred Heart-Griffin | L | 29-14 |
*indicates playoff game
**indicates state championship game
2015
Head Coach: Chris Andriano
Overall Record: 14-0, IHSA Class 6A State Champions
Opponent | Result | Score |
Maine South | W | 20-17 |
East St. Louis | W | 24-14 |
St. Rita | W | 38-7 |
De La Salle | W | 38-0 |
Leo | W | 41-0 |
St. Joseph | W | 42-0 |
St. Francis | W | 27-8 |
Fenwick | W | 48-7 |
Marmion | W | 35-0 |
*Wauconda | W | 35-7 |
*Kaneland | W | 42-7 |
*DeKalb | W | 49-14 |
*Prairie Ridge | W | 35-27 |
**Crete-Monee | W | 38-15 |
*indicates playoff game
**indicates state championship game