Most Career Touchdowns
Jordan Westerkamp | 72 | 2008-2011 |
Joe Hyland | 49 | 1992-1993 |
Joey Borsellino | 44 | 2010-2012 |
Prince Walker | 44 | 2013-2016 |
Mike Mucha | 42 | 2001-2004 |
Bob Westerkamp | 35 | 1979-1982 |
Most Passing Attempts
Alex Wills | 627 | 2012-2013 |
John Karpowicz | 549 | 1980-1982 |
Tom DiCristina | 517 | 2007-2008 |
Pat McGady | 503 | 1997-1998 |
Matt Andriano | 464 | 1993-1995 |
Most Passes Completed
Alex Wills | 395 | 2012-2013 |
Tom DiCristina | 331 | 2007-2008 |
John Karpowicz | 286 | 1980-1982 |
Matt Andriano | 256 | 1993-1995 |
Pat McGady | 251 | 1997-1998 |
Brandon Pechloff | 236 | 2007-2009 |
Most Career Passing Yards
Brandon Pechloff | 6,632 | 2007-2009 |
Alex Wills | 4,889 | 2012-2013 |
Matt Andriano | 4,299 | 1993-1995 |
John Karpowicz | 4,148 | 1980-1982 |
Tom DiCristina | 4,124 | 2007-2008 |
Pat McGady | 3,455 | 1997-1998 |
Most Career Passing Touchdowns
Alex Wills | 55 | 2012-2013 |
Tom DiCristina | 48 | 2007-2008 |
Brandon Pechloff | 46 | 2007-2009 |
John Rhode | 42 | 2011 |
John Karpowicz | 41 | 1980-1982 |
Matt Andriano | 41 | 1993-1995 |
Pat McGady | 40 | 1997-1998 |
Most Career Rushing Attempts
Mike Mucha | 605 | 2001-2004 |
John Arlis | 565 | 1983-1985 |
Kevin Tyrrell | 414 | 2000-2001 |
Prince Walker | 401 | 2013-2016 |
Matt Andriano | 400 | 1993-1995 |
Mike Russo | 347 | 1995-1996 |
Most Career Rushing Yards
Mike Mucha | 3,406 | 2001-2004 |
Prince Walker | 3,020 | 2013-2016 |
John Arlis | 2,895 | 1983-1985 |
Dimitri Taylor | 2,880 | 2011-2012 |
Joe Hyland | 2,435 | 1992-1993 |
Mike Russo | 2,368 | 1995-1996 |
Kevin Tyrrell | 2,274 | 2000-2001 |
Dex Jones | 2,103 | 2005-2007 |
Matt Andriano | 2,049 | 1993-1995 |
Most Career Rushing Touchdowns
Mike Mucha | 44 | 2001-2004 |
Prince Walker | 43 | 2013-2016 |
Joe Hyland | 38 | 1992-1993 |
Matt Andriano | 33 | 1993-1995 |
Kevin Tyrrell | 30 | 2000-2001 |
John Arlis | 29 | 1983-1985 |
Mike Russo | 26 | 1995-1996 |
Nick Fedanzo | 23 | 2017-2018 |
Pete Cappetta | 24 | 2004-2006 |
Dex Jones | 19 | 2005-2007 |
Johnny Borsellino | 19 | 2005-2007 |
Justin Blake | 19 | 2014-2015 |
Deontay Bell | 19 | 2018-2019 |
Rob Frytz | 18 | 2000-2002 |
100-Yard Rushing Games
Joe Hyland | 13 | 1992-1993 |
Prince Walker | 11 | 2013-2016 |
Deontay Bell | 10 | 2018-2019 |
Nick Fedanzo | 9 | 2017-2018 |
Dimitri Taylor | 7 | 2011-2012 |
Justin Blake | 7 | 2014-2015 |
200-Yard Rushing Games
Joe Hyland | 6 | 1992-1993 |
Prince Walker | 1 | 2013-2016 |
Deontay Bell | 1 | 2018-2019 |
Most Career Pass Receptions
Jordan Westerkamp | 235 | 2008-2011 |
Joey Borsellino | 202 | 2010-2012 |
Bob Westerkamp | 158 | 1979-1982 |
Anthony Taylor | 151 | 2009-2011 |
Mike Albian | 111 | 2001-2003 |
Chris Pestel | 108 | 1997-1998 |
Tyler Millikan | 102 | 2014-2015 |
Most Career Receiving Yards
Jordan Westerkamp | 4,548 | 2008-2011 |
Bob Westerkamp | 2,906 | 1979-1982 |
Joey Borsellino | 2,335 | 2010-2012 |
Anthony Taylor | 2,250 | 2009-2011 |
Tyler Millikan | 1,609 | 2014-2015 |
Chris Pestel | 1,572 | 1997-1998 |
Mike Albian | 1,511 | 2001-2003 |
Most Career Receiving Touchdowns
Jordan Westerkamp | 68 | 2008-2011 |
Bob Westerkamp | 35 | 1979-1982 |
Joey Borsellino | 28 | 2010-2011 |
Leon Thornton III | 25 | 2013-2014 |
Anthony Taylor | 24 | 2009-2011 |
Chris Pestel | 22 | 1997-1998 |
Christian Westerkamp | 21 | 2007-2009 |
Nate Muersch | 21 | 2018-2019 |
Most Career Tackles
Jackson Bruscianelli | 360 | 2016-2018 |
Louis Tinnucci | 355 | 1998-2000 |
Franklin Bruscianelli | 340 | 2009-2011 |
John Embrey | 290 | 2013-2015 |
Ross Ferraro III | 278 | 2008-2010 |
John Lee | 274 | 1987-1989 |
Doug Diedrick | 267 | 2008-2010 |
Tim O’Connor | 265 | 1984-1986 |
Ryan Gorrell | 299 | 2008-2009 |
Most Career Tackles for Loss
Adam Clay | 50 | 1999-2002 |
Pop Breen | 49 | 1994-1996 |
Garrett Goebel | 47 | 2004-2007 |
Ross Ferraro III | 42 | 2008-2010 |
Marty Hyland | 40 | 2004-2005 |
Patrick Peters | 40 | 2017-2019 |
Fred Stokes | 30 | 2017-2018 |
John Embrey | 27 | 2013-2015 |
Jackson Bruscianelli | 26 | 2016-2018 |
Brandon Andino | 25 | 2015 |
Jake Kapp | 25 | 2015 |
Most Career Sacks
Marty Hyland | 24 | 2004-2005 |
Ross Ferraro III | 21 | 2008-2010 |
Dylan Thompson | 20 | 2012-2013 |
Fred Stokes | 16.5 | 2017-2018 |
Garrett Goebel | 15 | 2004-2007 |
Patrick Peters | 14 | 2018-2019 |
Jalen Slater | 13 | 2016-2017 |
Mike Borsellino | 12 | 1998-1999 |
Steve Lopez | 12 | 2001-2002 |
Frank Conforti | 12 | 2017-2018 |
Most Career Interceptions
Bob Westerkamp | 27 | 1979-1982 |
Brian Dobry | 14 | 1995-1997 |
Johnny Borsellino | 13 | 2004-2007 |
Scott West | 12 | 2017-2018 |
Mitch West | 11 | 2014-2016 |
Pat Lyons | 10 | 2003-2004 |
Caleb Stevenson | 8 | 2014-2015 |
Jermari Harris | 8 | 2017-2018 |
Most Career Defensive Touchdowns
Mike Hyland | 4 | 1994-1996 |
Jake Kapp | 3 | 2015 |
Larry Diedrick | 2 | 1980-1981 |
Bill Townsend | 2 | 1984-1985 |
Scott West | 2 | 2017-2018 |
Most Career Blocked Kicks
Mike Hyland | 5 | 1994-1996 |
Mitch West | 5 | 2014-2016 |
Mike Lee | 4 | 1988-1989 |
Ryan Gorrell | 2 | 2008-2009 |
Most Career Extra Points
Matt Kersten | 154 | 2008-2010 |
Andrew Harte | 131 | 2011-2012 |
Mason Weissenhoffer | 117 | 2013-2014 |
Michael Cooney | 98 | 2015-2017 |
Scott West | 58 | 2018-2018 |
Sean Cahill | 38 | 2006-2007 |
Aaron Stevenson | 38 | 2018-2019 |
Pete Ogan | 31 | 1992-1993 |
Luke Koykar | 28 | 1998-1999 |
Most Career Field Goals
Andrew Harte | 20 | 2011-2012 |
Mason Weissenhoffer | 17 | 2013-2014 |
Michael Cooney | 17 | 2015-2017 |
Matt Kersten | 6 | 2008-2010 |
Most Career Kickoffs
Matt Kersten | 219 | 2008-2010 |
Andrew Harte | 190 | 2011-2012 |
Mason Weissenhoffer | 161 | 2013-2014 |
Michael Cooney | 146 | 2015-2017 |
Average Kickoff Yards
Andrew Harte | 57.5 | 2011-2012 |
Mason Weissenhoffer | 55.4 | 2013-2014 |
Matt Kersten | 52.2 | 2008-2010 |
Michael Cooney | 49.9 | 2015-2017 |
Jim Miller | 48.1 | 1982 |
Most Career Punts
Adam Krause | 65 | 2016-2017 |
Nick Mudd | 58 | 2018-2019 |
Stephen Dennis | 46 | 2013-2014 |
Don Dulkoski | 41 | 1988-1989 |
Tony Mika | 40 | 1985-1986 |
Michael Cooney | 35 | 2015-2017 |
Average Punt Yards
Don Dulkoski | 43.6 | 1988-1989 |
Neil Revane | 38.7 | 2003-2004 |
Stephen Dennis | 36.7 | 2013-2014 |
Tim Mikeworth | 36.2 | 2010-2011 |
Andrew Harte | 36.0 | 2011-2012 |
Mason Weissenhoffer | 35.8 | 2013-2014 |
Adam Krause | 35.8 | 2016-2017 |
Brian Zirko | 35.2 | 2008-2009 |
Average Kickoff Return Yards
Mike Gilmartin | 41.9 | 1984 |
Zach Olson | 39.4 | 2017-2018 |
Nick Fedanzo | 29.2 | 2017-2018 |
Jordan Westerkamp | 29.1 | 2008-2011 |
Anthony Taylor | 25.5 | 2009-2011 |
Average Punt Return Yards
Jalen McBride | 48.0 | 2018-present |
Zach Olson | 24.2 | 2017-2018 |
CJ Bufkin | 19.3 | 2018-2019 |
Johnny Borsellino | 14.0 | 2006-2007 |
Joe Hyland | 13.7 | 1992-1993 |
Dan Laskero | 13.6 | 1980-1981 |
Jordan Westerkamp | 13.6 | 2008-2011 |
Leon Thornton III | 11.8 | 2013-2014 |
Most Career Return Touchdowns
Mike Gilmartin | 4 | 1983-1984 |
Zach Olson | 3 | 2017-2018 |
Joe Hyland | 2 | 1992-1993 |