Montini Bronco Football

The Home of the 6x IHSA State Champions

All-Time Records Against Opponents

Regular Season Playoffs
W L T W L Total Most Recent Meeting
Aurora Central Catholic 16 0 16-0 2013
Aurora Christian 5 0 5-0 2013
Benet Academy 6 20 6-20 2009
Bishop McNamara 1 0 0 1 1-1 1986
Bremen 1 0 1-0 2012
Brother Rice 1 2 1-2 2018
Burlington Central 3 1 3-1 2004
Carmel Catholic 1 0 1-0 1968
Chatham Glenwood 1 0 1-0 2010
Chicago Clark 1 0 1-0 2008
Christ the King 1 0 1-0 2018
Coal City 1 0 1-0 2004
Collins Academy 1 0 1-0 2019
Crete-Monee 1 0 1-0 2015
Crystal Lake Central 3 4 3-4 1990
Crystal Lake South 1 0 1-0 1982
DC Everest (Weston, WI) 1 0 1-0 2009
De La Salle 6 0 6-0 2020
DeKalb 1 1 1-1 2017
DePaul Prep 2 0 2-0 2017
*Driscoll Catholic 23 16 1 1 24-17 2008
Du Quoin 1 0 1-0 1999
DuSable 1 0 1-0 2014
East St. Louis 3 0 3-0 2015
Elgin Academy 1 0 1-0 1972
Elmwood Park 2 0 1 0 2-0 2019
Evergreen Park 3 0 3-0 2018
Fenwick 4 3 4-3 2018
Geneseo 1 1 1-1 2014
Geneva 1 1 1-1 2005
Grant 4 0 4-0 1995
Herrin 1 0 1-0 2004
Herscher 1 1 1-1 1990
Hillcrest 1 0 1-0 2008
Hillsboro 1 0 1-0 1999
*Holy Cross 0 1 0-1 1969
Hudson (WI) 1 0 1-0 2019
Huntley 0 1 0-1 2001
Hyde Park 2 0 2-0 2018
Immaculate Conception 26 14 3 26-14-3 2021
Jacobs 1 0 1-0 1985
Johnsburg 1 0 1 0 2-0 1998
Joliet Catholic 1 3 5 1 6-4 2021
Kaneland 4 0 4-0 2015
Lake Forest Academy 3 0 3-0 1991
Lake Zurich 1 1 1-1 2017
Lakeview 1 0 1-0 1969
Lane Tech 0 1 0-1 2003
Lemont 4 0 4-0 1999
Leo Catholic 3 0 0 1 3-1 2021
Lincoln-Way East 0 1 0-1 2012
Lisle 1 0 1-0 1981
Loyola Academy 1 2 1-2 2018
*Luther North 3 1 3-1 1982
Maine South 2 2 2-2 2016
Marian Catholic 2 4 2-4 1984
Marian Central Catholic 20 11 7 4 27-15 2014
Marist 0 1 0-1 2021
Marmion Academy 29 22 29-22 2021
Morgan Park 1 0 1-0 2013
Morris 2 0 2-0 2012
Mt. Carmel 1 3 1-3 2020
Nazareth 0 1 0-1 2021
Notre Dame 1 1 1-1 2020
Oregon 1 0 1-0 2002
Oswego 1 0 1-0 1986
Palatine 2 0 2-0 2012
Peotone 1 0 1-0 2001
Pontiac 0 1 0-1 1993
Prairie Ridge 1 1 1-1 2016
Providence 14 9 1 0 15-9 2021
Rich Central 1 0 1-0 1982
Rich South 0 1 0-1 1978
Ridgewood 4 1 4-1 2001
Rochelle 6 4 6-4 2000
Rock Island Alleman 0 1 0-1 2005
Rockton Hononegah 0 1 0-1 1985
Sacred Heart-Griffin 3 6 0 2 3-8 2014
Seneca 0 1 0-1 2000
Spring Valley Hall 2 2 2-2 2000
St. Edward 37 4 37-4 2011
St. Francis 38 12 3 1 41-13 2017
*St. George 0 1 0-1 1968
St. Ignatius 1 0 1-0 2016
St. Joseph 6 2 6-2 2020
St. Joseph-Ogden 0 1 0-1 1999
St. Laurence 0 1 0-1 2021
St. Rita 3 2 3-2 2020
St. Viator 1 0 1-0 2019
Steinmetz 1 0 1-0 1987
Sterling 1 0 2 0 3-0 2021
Sycamore 6 1 6-1 2019
Tinley Park 0 1 0-1 1986
Walther Lutheran 2 0 2-0 2011
Watseka 1 0 1-0 1994
Wauconda 1 2 1 0 2-2 2015
Wheaton Academy 5 0 5-0 2013
*Wheaton Central 0 1 0-1 1973
Wilmington 2 3 0 1 2-4 1996
Woodstock 1 0 1-0 2009
Woodstock North 2 0 2-0 2018
Yorkville 1 0 1-0 1999

*indicates school has closed

%d bloggers like this: