1976
Head Coach: Jim Kavanaugh
Overall Record: 5-4
| Opponent | Result | Score |
| Wilmington | W | 20-7 |
| Providence | L | 12-7 |
| Driscoll | W | 20-8 |
| St. Edward | W | 24-7 |
| Marian Central Catholic | W | 36-8 |
| Marmion | L | 18-13 |
| Immaculate Conception | L | 21-20 |
| Benet | L | 17-0 |
| St. Francis | W | 45-30 |
1977
Head Coach: Jim Kavanaugh
Overall Record: 4-5
| Opponent | Result | Score |
| Wilmington | L | 14-0 |
| Providence | L | 20-0 |
| Driscoll | W | 26-7 |
| St. Edward | W | 19-6 |
| St. Francis | L | 20-18 |
| Marian Central Catholic | W | 32-6 |
| Benet | L | 17-0 |
| Immaculate Conception | L | 20-14 |
| Marmion | W | 40-6 |
1978
Head Coach: Jim Kavanaugh
Overall Record: 5-4
| Opponent | Result | Score |
| Rich South | L | 7-0 |
| Providence | W | 12-0 |
| Driscoll | W | 48-0 |
| St. Edward | L | 22-15 |
| St. Francis | W | 36-18 |
| Marian Central Catholic | W | 28-13 |
| Benet | L | 28-0 |
| Immaculate Conception | L | 27-0 |
| Marmion | W | 39-12 |
1979
Head Coach: Chris Andriano
Overall Record: 3-6
| Opponent | Result | Score |
| Luther North | L | 21-0 |
| Providence | W | 22-0 |
| Driscoll | W | 18-0 |
| St. Edward | W | 28-22 |
| St. Francis | L | 28-20 |
| Marian Central Catholic | L | 13-0 |
| Benet | L | 28-0 |
| Immaculate Conception | L | 23-0 |
| Marmion | L | 18-14 |
1980
Head Coach: Chris Andriano
Overall Record: 5-4
| Opponent | Result | Score |
| Luther North | W | 20-14 |
| Providence | W | 26-8 |
| Benet | L | 34-6 |
| Marian Central Catholic | W | 20-0 |
| St. Edward | W | 27-18 |
| St. Francis | L | 40-0 |
| Immaculate Conception | L | 14-0 |
| Marmion | L | 16-7 |
| Driscoll | W | 12-8 |
1981
Head Coach: Chris Andriano
Overall Record: 9-2
| Opponent | Result | Score |
| Luther North | W | 20-10 |
| Providence | W | 12-7 |
| Benet | L | 35-0 |
| Elmwood Park | W | 27-8 |
| St. Edward | W | 17-7 |
| St. Francis | W | 14-8 |
| Immaculate Conception | W | 20-19 |
| Marmion | W | 35-0 |
| Driscoll | W | 38-14 |
| *Lisle | W | 22-8 |
| *Bishop McNamara | L | 44-16 |
*indicates playoff game
1982
Head Coach: Chris Andriano
Overall Record: 10-2
| Opponent | Result | Score |
| Luther North | W | 36-0 |
| Providence | W | 22-14 |
| Benet | W | 27-6 |
| Elmwood Park | W | 42-6 |
| St. Edward | W | 28-14 |
| St. Francis | W | 21-0 |
| Immaculate Conception | W | 28-7 |
| Marmion | W | 42-6 |
| Driscoll | L | 38-35 |
| *Crystal Lake South | W | 26-17 |
| *Rich Central | W | 15-8 |
| *Geneseo Darnall | L | 46-15 |
*indicates playoff game
1983
Head Coach: Chris Andriano
Overall Record: 3-6
| Opponent | Result | Score |
| Springfield Griffin | W | 7-6 |
| Providence | W | 21-0 |
| Benet | L | 14-0 |
| Marian Catholic | L | 41-0 |
| St. Edward | L | 28-22 |
| Marmion | L | 27-23 |
| Immaculate Conception | W | 7-6 |
| St. Francis | L | 27-26 |
| Driscoll | L | 29-12 |
1984
Head Coach: Chris Andriano
Overall Record: 6-3
| Opponent | Result | Score |
| Crystal Lake Central | L | 23-6 |
| Providence | W | 29-20 |
| Benet | L | 21-14 |
| Marian Catholic | L | 35-19 |
| St. Edward | W | 22-13 |
| Marmion | W | 26-8 |
| Immaculate Conception | W | 25-7 |
| St. Francis | W | 33-3 |
| Driscoll | W | 24-6 |
1985
Head Coach: Chris Andriano
Overall Record: 9-3
| Opponent | Result | Score |
| Crystal Lake Central | W | 22-14 |
| Providence | L | 13-12 |
| Marmion | W | 40-0 |
| St. Edward | W | 28-7 |
| Benet | L | 17-6 |
| Immaculate Conception | W | 20-6 |
| Driscoll | W | 19-7 |
| St. Francis | W | 23-7 |
| Jacobs | W | 28-14 |
| *Providence | W | 14-8 |
| *Morris | W | 23-6 |
| *Rockton Hononegah | L | 25-6 |
*indicates playoff game