1986
Head Coach: Chris Andriano
Overall Record: 7-4
| Opponent | Result | Score |
| Crystal Lake Central | W | 19-14 |
| Providence | L | 18-6 |
| Marmion | W | 23-6 |
| St. Edward | W | 14-7 |
| Benet | L | 20-7 |
| Immaculate Conception | W | 13-12 (OT) |
| Driscoll | L | 28-14 |
| Bishop McNamara | W | 13-9 |
| St. Francis | W | 23-8 |
| *Oswego | W | 10-0 |
| *Tinley Park | L | 14-9 |
*indicates playoff game
1987
Head Coach: Chris Andriano
Overall Record: 6-4
| Opponent | Result | Score |
| Crystal Lake Central | L | 29-15 |
| Steinmetz | W | 2-0 (FF) |
| Marmion | W | 19-7 |
| Providence | L | 34-15 |
| St. Edward | W | 37-6 |
| Driscoll | W | 23-0 |
| Immaculate Conception | L | 27-7 |
| St. Francis | W | 7-6 |
| Benet | W | 24-21 (OT) |
| *Leo Catholic | L | 26-6 |
*indicates playoff game
1988
Head Coach: Chris Andriano
Overall Record: 3-6
| Opponent | Result | Score |
| Crystal Lake Central | L | 14-0 |
| St. Joseph | W | 23-22 |
| Marmion | L | 28-0 |
| Providence | L | 50-8 |
| St. Edward | W | 31-13 |
| St. Francis | L | 42-24 |
| Driscoll | L | 14-6 |
| Immaculate Conception | W | 26-20 (2OT) |
| Benet | L | 27-0 |
1989
Head Coach: Chris Andriano
Overall Record: 5-4
| Opponent | Result | Score |
| Crystal Lake Central | W | 11-0 |
| St. Joseph | L | 30-16 |
| Herscher | W | 9-7 |
| Immaculate Conception | W | 20-6 |
| Driscoll | L | 27-17 |
| St. Francis | W | 24-0 |
| Benet | L | 28-15 |
| St. Edward | W | 57-12 |
| Marmion | L | 18-16 |
1990
Head Coach: Chris Andriano
Overall Record: 4-5
| Opponent | Result | Score |
| Crystal Lake Central | L | 19-14 |
| Lake Forest Academy | W | 26-9 |
| Herscher | L | 13-10 |
| St. Edward | W | 20-6 |
| Lake Forest Academy | W | 21-20 |
| Marmion | L | 35-7 |
| St. Francis | L | 19-0 |
| Driscoll | W | 15-13 |
| Immaculate Conception | L | 31-0 |
1991
Head Coach: Chris Andriano
Overall Record: 4-5
| Opponent | Result | Score |
| Rochelle | L | 50-30 |
| Lake Forest Academy | W | 36-6 |
| Wauconda | L | 28-14 |
| Grant | W | 34-12 |
| St. Edward | L | 25-7 |
| Marmion | W | 23-8 |
| Immaculate Conception | L | 41-21 |
| St. Francis | W | 20-0 |
| Driscoll | L | 42-13 |
1992
Head Coach: Chris Andriano
Overall Record: 4-5
| Opponent | Result | Score |
| Rochelle | W | 19-18 |
| Ridgewood | L | 35-20 |
| Marian Central Catholic | W | 44-36 (OT) |
| Driscoll | L | 28-7 |
| St. Francis | W | 35-7 |
| Immaculate Conception | L | 22-8 |
| Marmion | L | 34-33 |
| Wauconda | L | 31-0 |
| St. Edward | W | 2-0 (FF) |
1993
Head Coach: Chris Andriano
Overall Record: 11-2
| Opponent | Result | Score |
| Rochelle | W | 34-21 |
| Ridgewood | W | 40-12 |
| Grant | W | 57-28 |
| Wauconda | W | 26-7 |
| Driscoll | W | 40-14 |
| Immaculate Conception | W | 35-0 |
| St. Francis | W | 47-20 |
| Marmion | L | 10-7 |
| St. Edward | W | 39-12 |
| *Evergreen Park | W | 35-21 |
| *Driscoll | W | 21-0 |
| *Spring Valley Hall | W | 48-34 |
| *Pontiac | L | 34-28 |
*indicates playoff game
1994
Head Coach: Chris Andriano
Overall Record: 7-4
| Rochelle | L | 20-13 |
| Ridgewood | W | 34-18 |
| Grant | W | 21-8 |
| Marian Central Catholic | L | 41-8 |
| Driscoll | W | 27-21 |
| Immaculate Conception | W | 28-14 |
| St. Francis | L | 12-6 |
| Marmion | W | 27-21 |
| St. Edward | W | 26-16 |
| *Watseka | W | 34-21 |
| *Marian Central Catholic | L | 22-21 |
*indicates playoff game
1995
Head Coach: Chris Andriano
Overall Record: 11-1
| Rochelle | W | 25-8 |
| Ridgewood | W | 48-6 |
| Marian Central Catholic | W | 22-14 |
| Grant | W | 48-0 |
| Driscoll | W | 27-13 |
| Immaculate Conception | W | 39-0 |
| Marmion | W | 35-13 |
| St. Francis | W | 33-0 |
| St. Edward | W | 47-18 |
| *Evergreen Park | W | 30-0 |
| *Kaneland | W | 27-21 (OT) |
| *Marian Central Catholic | L | 28-18 |
*indicates playoff game