Touchdowns
| Player | Opponent | TDs | Season |
| Armi Esposito | St. Francis | 5 | 1969 |
| Jordan Westerkamp | Joliet Catholic | 5 | 2011 |
| Mark Gorogianis | Marian Central Catholic | 5 | 2012 |
Pass Attempts
| Player | Opponent | Attempts | Season |
| Alex Wills | Sacred Heart-Griffin | 56 | 2013 |
| Ted Tharp | Driscoll | 55 | 1988 |
| Bob Starvel | St. Francis | 49 | 1989 |
| John Rhode | Joliet Catholic | 45 | 2011 |
Completions
| Player | Opponent | Completions | Season |
| John Rhode | Marian Central Catholic | 30 | 2011 |
| John Rhode | Joliet Catholic | 29 | 2011 |
| Bob Starvel | St. Edward | 28 | 1988 |
| Tony Hudik | Rochelle | 26 | 1991 |
| Alex Wills | Sacred Heart-Griffin | 26 | 2013 |
Completion Percentage (min. 10 ATT)
| Player | Opponent | Completion % | Season |
| Matt Andriano | Ridgewood | 93.0 (13-14) | 1995 |
| Pete Cappetta | Marmion | 88.0 (15-17) | 2006 |
| Pat McGady | Immaculate Conception | 87.0 (13-15) | 1997 |
| Brandon Pechloff | Wheaton Academy | 81.0 (13-16) | 2009 |
| Justin Blake | Kaneland | 81.0 (13-16) | 2015 |
| Alex Wills | Aurora Central Catholic | 80.0 (8-10) | 2013 |
| Deontay Bell | Providence Catholic | 80.0 (8-10) | 2018 |
Passing Yards
| Player | Opponent | Yards | Season |
| John Rhode | Joliet Catholic | 587 | 2011 |
| Brandon Pechloff | DC Everest (WI) | 383 | 2009 |
| John Rhode | Walther Lutheran | 349 | 2011 |
| Tony Hudik | Rochelle | 342 | 1991 |
| John Rhode | Wheaton Academy | 341 | 2011 |
| John Rhode | St. Edward | 341 | 2011 |
Passing Touchdowns
| Player | Opponent | TDs | Season |
| John Rhode | St. Edward | 8 | 2011 |
| John Rhode | Joliet Catholic | 7 | 2011 |
| John Rhode | Wheaton Academy | 7 | 2011 |
| Tom DiCristina | Aurora Christian | 5 | 2007 |
| Brandon Pechloff | Woodstock | 5 | 2009 |
| Kurt Gitchell | Walther Lutheran | 5 | 2010 |
| Alex Wills | East St. Louis | 5 | 2013 |
| Deontay Bell | St. Rita | 5 | 2019 |
Rushing Attempts
| Player | Opponent | Attempts | Season |
| Armi Esposito | Marian Central Catholic | 43 | 1969 |
| John Arlis | St. Edward | 42 | 1984 |
| Alex Marre | Nazareth | 27 | 2023 |
| Justin Blake | Crete-Monee | 26 | 2015 |
| Alex Marre | Byron | 26 | 2023 |
Rushing Yards
| Player | Opponent | Yards | Season |
| Mike Russo | Lemont | 274 | 1996 |
| Joe Hyland | Pontiac | 261 | 1993 |
| Mark Gorogianis | Marian Central Catholic | 240 | 2012 |
| Dan Laskero | St. Francis | 239 | 1982 |
| Prince Walker | Fenwick | 210 | 2014 |
Rushing Touchdowns
| Player | Opponent | TDs | Season |
| Mark Gorogianis | Marian Central Catholic | 5 | 2012 |
| Armi Esposito | St. Francis | 4 | 1969 |
| Lewis Borsellino | Marian Central Catholic | 4 | 1974 |
| Joe Hyland | Spring Valley Hall | 4 | 1993 |
| Joe Hyland | Pontiac | 4 | 1993 |
| Mike Borsellino | Hillsboro | 4 | 1999 |
Pass Receptions
| Player | Opponent | Receptions | Season |
| Bob Westerkamp | St. Edward | 12 | 1982 |
| Jordan Westerkamp | Joliet Catholic | 12 | 2011 |
| Leon Thornton III | East St. Louis | 12 | 2014 |
| Mike Albian | Oregon | 11 | 2002 |
| Johnny Borsellino | Sacred Heart-Griffin | 11 | 2007 |
| Nick Campanella | DC Everest (WI) | 11 | 2009 |
| Nate Muersch | St. Rita | 11 | 2019 |
Receiving Yards
| Player | Opponent | Yards | Season |
| Jordan Westerkamp | Joliet Catholic | 353 | 2011 |
| Bob Westerkamp | St. Edward | 252 | 1982 |
| Nate Muersch | St. Rita | 216 | 2019 |
| Jordan Westerkamp | DC Everest (WI) | 212 | 2009 |
| Jordan Westerkamp | Marian Central Catholic | 189 | 2011 |
| Leon Thornton III | East St. Louis | 189 | 2014 |
| Jordan Westerkamp | Walther Lutheran | 183 | 2011 |
Receiving Touchdowns
| Player | Opponent | TDs | Season |
| Jordan Westerkamp | Joliet Catholic | 5 | 2011 |
| Jordan Westerkamp | Marian Central Catholic | 4 | 2011 |
| Many | Many | 3 | 1976-present |
Tackles
| Player | Opponent | Tackles | Season |
| John Hrovatin | Lemont | 28 | 1969 |
| Franklin Bruscianelli | St. Francis | 21 | 2011 |
| Franklin Bruscianelli | Joliet Catholic | 20 | 2010 |
| Franklin Bruscianelli | Sterling | 20 | 2011 |
| Jarin Edwards | St. Rita | 20 | 2019 |
| Louis Tinnucci | Spring Valley Hall | 19 | 2000 |
| Trevor Swier | Sterling | 18 | 2018 |
| Jake Kapp | Prairie Ridge | 16 | 2015 |
| Brandon Liston | Sycamore | 16 | 2019 |
Solo Tackles
| Player | Opponent | Solo Tackles | Season |
| John Hrovatin | Lemont | 16 | 1969 |
| Doug Diedrick | Wheaton Academy | 13 | 2009 |
| Mitch Lydon | Loyola Academy | 13 | 2011 |
| Franklin Bruscianelli | St. Francis | 13 | 2011 |
| Franklin Bruscianelli | Joliet Catholic | 13 | 2011 |
| Trevor Swier | Sterling | 13 | 2018 |
| Jarin Edwards | St. Rita | 13 | 2019 |
Assisted Tackles
| Player | Opponent | Asst. Tackles | Season |
| Mike Sheehan | Marmion Academy | 13 | 1980 |
| Bob Fitzpatrick | Immaculate Conception | 13 | 1984 |
| Alex Walters | Sacred Heart-Griffin | 11 | 2009 |
| Ross Ferraro III | Joliet Catholic | 10 | 2009 |
| Franklin Bruscianelli | Marian Central Catholic | 10 | 2010 |
| DiAndre Harris | Sycamore | 10 | 2018 |
| Patrick Peters | Evergreen Park | 10 | 2018 |
Tackles for Loss
| Player | Opponent | TFLs | Season |
| Marty Hyland | Marian Central Catholic | 6 | 2004 |
| Garrett Goebel | Aurora Central Catholic | 6 | 2006 |
| Zech Tredenick | Chatham Glenwood | 6 | 2010 |
| Edgar Ruano | Wheaton Academy | 6 | 2012 |
| John Embrey | St. Rita | 6 | 2015 |
| Jake Kapp | Marmion Academy | 6 | 2015 |
| Nick Irion | Benet Academy | 6 | 2023 |
Sacks
| Player | Opponent | Sacks | Season |
| Andrew Hura | Wauconda | 5 | 1993 |
| Zech Tredenick | Chatham Glenwood | 4 | 2010 |
| Edgar Ruano | Wheaton Academy | 4 | 2012 |
Interceptions
| Player | Opponent | INTs | Season |
| Bob Westerkamp | Rich Central | 5 | 1982 |
| Jim Wolak | Driscoll | 3 | 1993 |
| Matt Neustadt | Herrin | 3 | 2004 |
| Joe Cione | Marian Central Catholic | 3 | 2011 |
Forced Fumbles
| Player | Opponent | FFs | Season |
| Jackson Bruscianelli | De La Salle | 2 | 2016 |
Fumble Recoveries
| Player | Opponent | FRs | Season |
| Bob Fitzpatrick | Immaculate Conception | 3 | 1983 |
| Brandon Andino | St. Francis | 2 | 2015 |
| Luke Sheppard | Wauconda | 2 | 2015 |
| Keenan Makowski | Sycamore | 2 | 2019 |
Defensive Touchdowns
| Player | Opponent | TDs | Season |
| Larry Diedrick | Providence Catholic | 2 | 1980 |
Extra Points
| Player | Opponent | PATs | Season |
| Andrew Harte | Walther Lutheran | 10 | 2011 |
| Andrew Harte | Joliet Catholic | 10 | 2011 |
| Pat Lyons | Marmion Academy | 8 | 2004 |
| Corey Brown | St. Edward | 8 | 2006 |
| Mason Weissenhoffer | Wheaton Academy | 8 | 2013 |
| Mason Weissenhoffer | Leo Catholic | 8 | 2014 |
| Mason Weissenhoffer | DuSable | 8 | 2014 |
Field Goals
| Player | Opponent | FGs | Season |
| Andrew Harte | Bremen | 4 | 2012 |
| Larry Diedrick | Ridgewood | 3 | 1981 |
| Mason Weissenhoffer | Marian Central Catholic | 3 | 2014 |
Kickoffs
| Player | Opponent | KOs | Season |
| Andrew Harte | Walther Lutheran | 12 | 2011 |
| Andrew Harte | Joliet Catholic | 11 | 2011 |
| Don Dulkoski | St. Edward | 10 | 1989 |
| Corey Shunning | St. Edward | 10 | 2005 |
| Andrew Harte | Bremen | 10 | 2012 |
Average Kickoff Yards
| Player | Opponent | KO Avg. | Season |
| Matt Kersten | Benet Academy | 60.0 | 2009 |
| Andrew Harte | Aurora Christian | 60.0 | 2011 |
| Andrew Harte | Aurora Christian | 60.0 | 2012 |
| Mason Weissenhoffer | Marmion Academy | 60.0 | 2014 |
| Cole Stumbaugh | Benet Academy | 60.0 | 2023 |
| Cole Stumbaugh | Westinghouse | 59.8 | 2023 |
| Cole Stumbaugh | St. Laurence | 59.8 | 2023 |
| Michael Cooney | DeKalb | 59.7 | 2015 |
| Matt Kersten | Kaneland | 57.3 | 2010 |
| Michael Cooney | Kaneland | 56.8 | 2015 |
Punts
| Player | Opponent | Punts | Season |
| Bob Westerkamp | Benet Academy | 9 | 1981 |
Average Punt Yards
| Player | Opponent | Punt Avg. | Season |
| Stephen Dennis | Morgan Park | 52.0 | 2013 |
| Cole Stumbaugh | Hillcrest | 48.0 | 2023 |
| Don Dulkoski | Benet Academy | 47.9 | 1989 |
| Alex Walters | DC Everest (WI) | 47.0 | 2009 |
| Neil Revane | Coal City | 42.3 | 2004 |
Average Kickoff Return Yards
| Player | Opponent | KOR Avg. | Season |
| Mike Gilmartin | Marian Central Catholic | 66.0 | 1984 |
| Alex Marre | Prairie Central | 48.5 | 2023 |
| Alex Marre | St. Viator | 36.5 | 2023 |
| Mitch West | Kaneland | 32.0 | 2015 |
| Jalen McBride | St. Rita | 32.0 | 2019 |
| Leon Thornton III | Maine South | 26.0 | 2014 |
Average Punt Return Yards
| Player | Opponent | PR Avg. | Season |
| Prince Walker | Leo Catholic | 77.0 | 2015 |
| Jalen McBride | Collins Academy | 48.0 | 2019 |
| Robert Aurilio | Rochelle | 44.0 | 1996 |
Kickoff/Punt Return Touchdowns
| Player | Opponent | TDs | Season |
| Mike Gilmartin | Marian Central Catholic | 2 | 1984 |