Wins
| 14 | 2015 |
| 13 | 2004, 2013 |
| 12 | 2010, 2011, 2012, 2018 |
| 11 | 1993, 1995, 2008 |
| 10 | 1982, 2009, 2014 |
Most Points Scored
| 600 | 2011 |
| 517 | 2013 |
| 512 | 2015 |
| 509 | 2004 |
| 468 | 2012 |
| 459 | 2014 |
| 457 | 1993 |
| 450 | 2009 |
Most Offensive Plays
| 757 | 2013 |
| 751 | 2004 |
| 749 | 1999 |
| 747 | 2012 |
| 729 | 2009 |
| 706 | 2010 |
| 669 | 1982, 2011 |
| 654 | 1994 |
| 653 | 2000 |
Most First Downs
| 234 | 2014 |
| 233 | 2011 |
| 230 | 2012 |
| 228 | 2015 |
| 219 | 2010, 2013 |
| 202 | 2009 |
Pass Attempts
| 394 | 2013 |
| 375 | 2009 |
| 372 | 2011 |
| 355 | 2012 |
| 351 | 2010 |
| 328 | 2014 |
Pass Completions
| 249 | 2013 |
| 244 | 2011 |
| 227 | 2010 |
| 224 | 2009 |
| 214 | 2012 |
| 189 | 2007 |
| 173 | 1982 |
Passing Yards
| 3,986 | 2011 |
| 3,318 | 2010 |
| 3,221 | 2009 |
| 3,115 | 2013 |
| 2,998 | 2014 |
| 2,467 | 2008 |
| 2,394 | 1982 |
| 2,355 | 2012 |
Passing Touchdowns
| 53 | 2011 |
| 44 | 2009 |
| 36 | 2010 |
| 33 | 2013 |
| 30 | 2012 |
| 27 | 2007, 2008, 2014 |
| 26 | 1982, 2018 |
Rushing Attempts
| 607 | 2004 |
| 517 | 1993 |
| 513 | 1999 |
| 512 | 2000 |
| 503 | 2001 |
| 495 | 1994 |
| 479 | 2015 |
Rushing Yards
| 3,573 | 2004 |
| 3,556 | 1993 |
| 3,475 | 2015 |
| 3,124 | 2018 |
| 2,849 | 2012 |
| 2,478 | 2005 |
| 2,443 | 1994 |
| 2,441 | 2001 |
| 2,318 | 2019 |
| 2,220 | 2000 |
| 2,121 | 2009 |
| 2,030 | 1996 |
| 2,008 | 2007 |
Rushing Touchdowns
| 50 | 1993 |
| 48 | 2004 |
| 42 | 2015 |
| 37 | 2018 |
| 33 | 1995 |
| 30 | 2006, 2014 |
Total Yards
| 5,792 | 2011 |
| 5,342 | 2009 |
| 5,204 | 2012 |
| 5,017 | 2004 |
| 4,990 | 2010 |
| 4,967 | 2013 |
| 4,928 | 2018 |
| 4,881 | 2014 |
| 4,815 | 1993 |
| 4,625 | 2015 |
| 4,388 | 1982 |
| 4,108 | 2008 |
Fewest Turnovers
| 5 | 2015 |
| 6 | 2016 |
| 8 | 2017 |
| 9 | 2007 |
| 10 | 2018, 2019 |
| 13 | 1991, 1992 |
| 15 | 1995, 2005 |
Fewest Points Allowed
| 80 | 1970 |
| 96 | 2007 |
| 114 | 1983 |
| 121 | 1995 |
| 123 | 2015 |
| 127 | 1978 |
| 128 | 1989 |
| 131 | 1985 |
Fewest Total Yards Allowed
| 1,584 | 1989 |
| 1,790 | 1984 |
| 1,795 | 1978 |
| 1,902 | 1986 |
| 1,909 | 2014 |
| 1,982 | 1996 |
| 2,017 | 1977 |
| 2,129 | 2019 |
| 2,179 | 1990 |
| 2,232 | 1992 |
Most Shutouts
| 5 | 2007 |
| 4 | 1995, 2002, 2015, 2018 |
Most Sacks Recorded
| 44 | 2018 |
| 36 | 1997 |
| 31 | 2013 |
| 30 | 1996, 2001 |
| 29.5 | 2007 |
| 29 | 1999, 2005, 2008 |
| 26 | 2015 |
Most Interceptions Recorded
| 30 | 1982 |
| 28 | 1985 |
| 25 | 2004 |
| 22 | 1986, 1995 |
| 21 | 2014 |
| 19 | 1981 |
| 18 | 1993, 2015 |
| 17 | 2018 |
Most Fumbles Forced
| 33 | 2001 |
| 32 | 1999 |
| 29 | 1986 |
| 26 | 2008 |
| 23 | 1983 |
| 22 | 1996 |
Most Fumbles Recovered
| 19 | 2015 |
| 18 | 1986 |
| 17 | 1983, 1995 |
| 16 | 1996, 1999 |
| 15 | 1997 |
Most Turnovers Forced
| 39 | 1995 |
| 37 | 2004, 2015 |
| 32 | 1986, 1996 |
| 30 | 2018 |
| 29 | 2005, 2014 |
| 28 | 1997 |