| Season | Notes | W | L | T | Coach |
| 1966 | No Varsity Season-Freshman Only | – | – | – | Jim Kavanaugh |
| 1967 | No Varsity Season-JV Only | – | – | – | Jim Kavanaugh |
| 1968 | 2 | 6 | – | Jim Kavanaugh | |
| 1969 | 5 | 4 | – | Jim Kavanaugh | |
| 1970 | 5 | 3 | 1 | Jim Kavanaugh | |
| 1971 | 5 | 4 | – | Jim Kavanaugh | |
| 1972 | 6 | 2 | 1 | Jim Kavanaugh | |
| 1973 | 5 | 3 | 1 | Jim Kavanaugh | |
| 1974 | WSCC Champions | 7 | 2 | – | Jim Kavanaugh |
| 1975 | 1 | 8 | – | Jim Kavanaugh | |
| 1976 | 5 | 4 | – | Jim Kavanaugh | |
| 1977 | 4 | 5 | – | Jim Kavanaugh | |
| 1978 | 5 | 4 | – | Jim Kavanaugh | |
| 1979 | 3 | 6 | – | Chris Andriano | |
| 1980 | 5 | 4 | – | Chris Andriano | |
| 1981 | WSCC Champions, State Playoffs-Quarterfinals | 9 | 2 | – | Chris Andriano |
| 1982 | WSCC Champions, State Playoffs-Semifinals | 10 | 2 | – | Chris Andriano |
| 1983 | 3 | 6 | – | Chris Andriano | |
| 1984 | 6 | 3 | – | Chris Andriano | |
| 1985 | State Playoffs-Quarterfinals | 9 | 3 | – | Chris Andriano |
| 1986 | State Playoffs-Second Round | 7 | 4 | – | Chris Andriano |
| 1987 | State Playoffs-First Round | 6 | 4 | – | Chris Andriano |
| 1988 | 3 | 6 | – | Chris Andriano | |
| 1989 | 5 | 4 | – | Chris Andriano | |
| 1990 | 4 | 5 | – | Chris Andriano | |
| 1991 | 4 | 5 | – | Chris Andriano | |
| 1992 | 4 | 5 | – | Chris Andriano | |
| 1993 | SCC Champions, State Playoffs-Semifinals | 11 | 2 | – | Chris Andriano |
| 1994 | SCC Champions, State Playoffs-Second Round | 7 | 4 | – | Chris Andriano |
| 1995 | SCC Champions, State Playoffs-First Round | 11 | 1 | – | Chris Andriano |
| 1996 | State Playoffs-Second Round | 8 | 3 | – | Chris Andriano |
| 1997 | State Playoffs-First Round | 6 | 4 | – | Chris Andriano |
| 1998 | State Playoffs-Second Round | 7 | 4 | – | Chris Andriano |
| 1999 | State Playoffs-Semifinals | 9 | 4 | – | Chris Andriano |
| 2000 | SCC Champions, State Playoffs-Second Round | 8 | 3 | – | Chris Andriano |
| 2001 | State Playoffs-Quarterfinals | 9 | 3 | – | Chris Andriano |
| 2002 | State Playoffs-Second Round | 7 | 4 | – | Chris Andriano |
| 2003 | State Playoffs-First Round | 5 | 5 | – | Chris Andriano |
| 2004 | SCC Champions, IHSA Class 4A State Champions | 13 | 1 | – | Chris Andriano |
| 2005 | State Playoffs-First Round | 6 | 4 | – | Chris Andriano |
| 2006 | State Playoffs-First Round | 5 | 5 | – | Chris Andriano |
| 2007 | State Playoffs-Second Round | 9 | 2 | – | Chris Andriano |
| 2008 | SCC Champions, State Playoffs-Quarterfinals | 11 | 1 | – | Chris Andriano |
| 2009 | IHSA Class 5A State Champions | 10 | 4 | – | Chris Andriano |
| 2010 | SCC Champions, IHSA Class 5A State Champions | 12 | 2 | – | Chris Andriano |
| 2011 | IHSA Class 5A State Champions | 12 | 2 | – | Chris Andriano |
| 2012 | IHSA Class 5A State Champions | 12 | 2 | – | Chris Andriano |
| 2013 | SCC Champions, IHSA Class 5A Runner-Up | 13 | 1 | – | Chris Andriano |
| 2014 | CCL Champions, IHSA Class 5A Runner-Up | 10 | 4 | – | Chris Andriano |
| 2015 | CCL Champions, IHSA Class 6A State Champions | 14 | 0 | – | Chris Andriano |
| 2016 | State Playoffs-Second Round | 7 | 4 | – | Chris Andriano |
| 2017 | CCL Champions, State Playoffs-First Round | 6 | 4 | – | Mike Bukovsky |
| 2018 | IHSA Class 5A Runner-Up | 12 | 2 | – | Mike Bukovsky |
| 2019 | CCL/ESCC Green Champions, State Playoffs-Second Round | 8 | 3 | – | Mike Bukovsky |
| 2020 | 3 | 3 | – | Mike Bukovsky | |
| 2021 | 3 | 6 | – | Mike Bukovsky | |
| 2022 | 3 | 6 | – | Mike Bukovsky | |
| 2023 | CCL/ESCC White Champions, State Playoffs – Semifinals | 9 | 4 | – | Mike Bukovsky |
| 2024 | IHSA Class 3A State Champions | 12 | 2 | – | Mike Bukovsky |
| 2025 | CCL/ESCC White Champions, IHSA Class 4A State Champions | 14 | 0 | – | Mike Bukovsky |
Head Coaching History
| Wins | Losses | Ties | Winning % | ||
| 1968-1978 | Jim Kavanaugh | 50 | 45 | 3 | 51.0% |
| 1979-2016 | Chris Andriano | 300 | 128 | 0 | 70.1% |
| 2017-present | Mike Bukovsky | 70 | 30 | 0 | 74.3% |
| Wins | Losses | Ties | Winning % | |
| Program Total (58 seasons) | 420 | 203 | 3 | 67.0% |